All products requiring a paid software upgrade extension can still be used with the current version for vehicle diagnostics after the software expiration.
Please note that diagnostic functions may vary depending on the vehicle manufacturer, model, and year. Some vehicles may have unique systems or protocols that could limit functionality. Please contact us before purchasing to confirm compatibility.
Model | NT710 | GT60Â | NT1009 | NT909 | NT809 TS | NT809 BT | NT809 | NT726 |
---|---|---|---|---|---|---|---|---|
Transaction Price | $259 | $299 | $720 | $549 | $439 | $379 | $359 | $299 |
Connection Via | Cable | VCI | √ | VCI | VCI | VCI | Cable | Cable |
Works on Brands | One Brand, Support Adding Extra Brand | Multiple Brands | Multiple Brands (including EVs) | Multiple Brands (including EVs). | Multiple Brands | Multiple Brands | Multiple Brands | Multiple Brands |
Full OBD II/EOBD Functions | All | All | Â All | All | All | All | All | All |
Support System | All system | All system | All system | All system | All system | All system | All system | All system |
Bi-direction Control | √ | √ | √ | √ | √ | √ | √ | / |
Reset function | 20+ reset functions | 24+ reset functions | 38+ reset functions | 31+ reset functions | 30+ reset functions | 30+ reset functions | 30+ reset functions | 12 reset functions |
Advanced TMPS Functions | / | / | Activate & Relearn | Activate & Relearn | Activate & Relearn & Program | / | / | / |
Auto VIN | √ | √ | √ | √ | √ | √ | √ | √ |
DTC | √ | √ | √ | √ | √ | √ | √ | √ |
DPF Regeneration | √ | √ | √ | √ | √ | √ | √ | √ |
EPB reset | √ | √ | √ | √ | √ | √ | √ | √ |
IMMO | √ | √ | √ | √ | √ | √ | √ | √ |
Key Programming (for specific models) | √ | / | √ | √ | / | / | / | / |
ECU Coding | √ (for specific models) | / | √
(for specific models) | √
(for specific models) | / | / | / | / |
Brush Hidden Function | √ (for specific models) | / | √ | √ | / | / | / | / |
Offline Programming | / | / | √ | √ | / | / | / | / |
Battery Voltage Monitoring | √ | √ | √ | √ | √ | √ | √ | √ |
Operating System | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
Battery Capacity | 4000mAH | 4000mAH | 8000mAH | 8000mAH | 4000mAH | 4000mAH | 4000mAH | 4000mAH |
Screen Size | 5.5''LCD Touch Screen | 7''LCD Touch Screen | 10.1''LCD Touch Screen | 8''LCD Touch Screen | 7''LCD Touch Screen | 7''LCD Touch Screen | 7''LCD Touch Screen | 5.5''LCD Touch Screen |
Operation Mode | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Memory | 2+64GB | 1+32GB | 2+64GB | 2+32GB | 2+64GB | 2+64GB | 2+64GB | 1+32GB |
Back Stand | / | √ | √ | √ | √ | √ | √ | / |
Camera | √ | √ | √ | √ | / | / | / | / |
Internet Requirement | required for registration, login, and software download. | required for registration, login, and software download. | required for registration, login, and software download. | required for registration, login, and software download. | required for registration, login, and software download. | required for registration, login, and software download. | required for registration, login, and software download. | required for registration, login, and software download. |
Update Method | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update |
Free Update Period | Lifetime | 1.5 years | 3 years | 3 years | 3 years | 3 years | 3 years | Lifetime |
Extended Subscription Fee | / | √ | √ | √ | √ | √ | √ | / |
Model | T2000 Pro | NT530 | nT510 Elite | NT716 | NT706 | NT624 Elite | NT614 Elte | NT604 Elite |
---|---|---|---|---|---|---|---|---|
Transaction Price | $200 | $159 | $159 | $249 | $197 | $239 | $169 | $139 |
Connection Via | Cable | Cable | Cable | Cable | Cable | Cable | Cable | Cable |
Works on Brands | Multiple Brands | One Brand, Support Adding Extra Brand | One Brand, Support Adding Extra Brand | Multiple Brands | Multiple Brands | Multiple Brands | Multiple Brands | Multiple Brands |
Full OBD II/EOBD Functions | All | All | Â All | All | All | All | All | All |
Support System | TPMS | All system | All system | ABS, Airbag, Transmission, Engine | ABS, Airbag, Transmission, Engine | All system | ABS, Airbag, Transmission, Engine | ABS, Airbag, Transmission, Engine |
Bi-direction Control | / | √ | √ | √ | / | / | / | / |
Reset function | TPMS | 20+ reset functions | 20+ reset functions | 9 reset functions | / | 8 reset functions | 5 reset functions | / |
Advanced TMPS Functions | Activate & Relearn & Program | / | / | / | / | / | / | / |
Auto VIN | √ | √ | √ | √ | √ | √ | √ | √ |
DTC | √ | √ | √ | √ | √ | √ | √ | √ |
DPF Regeneration | / | √ | √ | √ | / | √ | / | / |
EPB reset | / | √ | √ | / | / | √ | √ | / |
IMMO | / | √ | √ | / | / | √ | / | / |
Key Programming (for specific models) | / | √ | √ | / | / | / | / | / |
ECU Coding | / | / | / | / | / | / | / | / |
Brush Hidden Function | / | / | / | / | / | / | / | / |
Offline Programming | / | √ | √ | / | / | / | / | / |
Battery Voltage Monitoring | / | / | / | √ | √ | / | / | / |
Operating System | / | / | / | Android 9.0 | Android 9.0 | / | / | / |
Battery Capacity | Plug & Play | Plug & Play | Plug & Play | 4000mAH | 4000mAH | Plug & Play | Plug & Play | Plug & Play |
Screen Size | 2.8''TFT Color Screen | 2.8''TFT color screen | 2.8''TFT color screen | 5.5''LCD Touch Screen | 5.5''LCD Touch Screen | 4.3''TFT Color Screen | 4.3''TFT Color Screen | 4.3''TFT Color Screen |
Operation Mode | Physical Buttons | Physical Buttons | Physical Buttons | Touchscreen | Touchscreen | Physical Buttons | Physical Buttons | Physical Buttons |
Memory | / | / | / | 1+32GB | 1+32GB | / | / | / |
Back Stand | / | / | / | / | / | / | / | / |
Camera | / | / | / | √ | √ | / | / | / |
Internet Requirement | required for registration, login, and software download. | / | / | required for registration, login, and software download. | required for registration, login, and software download. | / | / | / |
Update Method | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update | via One-Click WiFi Update |
Free Update Period | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Extended Subscription Fee | / | / | / | / | / | / | / | / |
prouduct | NT809 | NT809 BT | NT809 TS | NT909 | NT1009 | NT710 | NT530 | NT510 Elite |
---|---|---|---|---|---|---|---|---|
Price | $359 | $379 | $439 | $549 | $669 | $259 | $159 | $159 |
Full OBD2/EOBD Functions | √ | √ | √ | √ | √ | √ | √ | √ |
Works on Brands | Multiple Brands | Multiple Brands | Multiple Brands | Multiple Brands | Multiple Brands Add New Energy Vehicle | One Brand, Support Adding Extra Brand | One Brand, Support Adding Extra Brand | One Brand, Support Adding Extra Brand |
Works On Eletronic Systems | All | All | Â All | All | All | All | All | All |
Special Functions | EPB, OIL RESET, ABS BLEEDING, TPS, SAS, TPMS, DPF, INJECTOR, BRT, CVT, GEARLEARN, ODOMETER, PFP, SEATMATCH, AFA, CLUTCH, LANG CHANGE, WINDOWSDOOR, TURBO, HEADLAMP, TRANSMISSION ADAPTATION, TCMOIL, EVAP TEST, ODSINIT, OPDSINIT, REPLACE AIRBAG ECU MODULE, EGR RESET, OXYGEN SENSOR TEST | EPB, OIL RESET, ABS BLEEDING, TPS, SAS, TPMS, DPF, INJECTOR, BRT, CVT, GEARLEARN, ODOMETER, PFP, SEATMATCH, AFA, CLUTCH, LANG CHANGE, WINDOWSDOOR, TURBO, HEADLAMP, TRANSMISSION ADAPTATION, TCMOIL, EVAP TEST, ODSINIT, OPDSINIT, REPLACE AIRBAG ECU MODULE, EGR RESET, OXYGEN SENSOR TEST | EPB, OIL RESET, ABS BLEEDING, TPS, SAS, TPMS, DPF, INJECTOR, BRT, CVT, GEARLEARN, ODOMETER, PFP, SEATMATCH, AFA, CLUTCH, LANG CHANGE, WINDOWSDOOR, TURBO, HEADLAMP, TRANSMISSION ADAPTATION, TCMOIL, EVAP TEST, ODSINIT, OPDSINIT, REPLACE AIRBAG ECU MODULE, EGR RESET, OXYGEN SENSOR TEST | IMMO, ECU CODING, KEY PROGRAMMING, VAG GUIDED FUNCTION & REFRESH HIDDEN FUNCTIONS, EPB, OIL RESET, ABS BLEEDING, TPS, SAS, TPMS, DPF, INJECTOR, BRT, CVT, GEARLEARN, ODOMETER, PFP, SEATMATCH, AFA, CLUTCH, LANG CHANGE, WINDOWSDOOR, TURBO, HEADLAMP, TRANSMISSION ADAPTATION, TCMOIL, EVAP TEST, ODSINIT, OPDSINIT, REPLACE AIRBAG ECU MODULE, EGR RESET, OXYGEN SENSOR TEST | IMMO, ECU CODING, KEY PROGRAMMING, VAG GUIDED FUNCTION & REFRESH HIDDEN FUNCTIONS, Change Tire Size, Aclearn, Adblue, Frm Reset, Nox Sensor Reset, EPB, OIL RESET, ABS BLEEDING, TPS, SAS, TPMS, DPF, INJECTOR, BRT, CVT, GEARLEARN, ODOMETER, PFP, SEATMATCH, AFA, CLUTCH, LANG CHANGE, WINDOWSDOOR, TURBO, HEADLAMP, TRANSMISSION ADAPTATION, TCMOIL, EVAP TEST, ODSINIT, OPDSINIT, REPLACE AIRBAG ECU MODULE, EGR RESET, OXYGEN SENSOR TEST | EPB,OIL RESET, ABS BLEEDING, AFA, AIRBAG RESET, BRT, CHANGE TIRE SIZE, CLUTH, CVT, DPF, EGRRESET, EVAPTEST, FUELPRESSURE, GEAR LEARN, GSENSOR, HEADLAMP, INJECTOR, LANG CHANGE, ODOMETER, ODSINIT, OPDSINIT, OSTEST,PFP, POWERBALANCE, SAS, SEATMATCH, SUSPENSION, TCMOIL, TPS, TRANSMISSION ADAPTION, WINDOWSDOORS | EPB, OIL RESET, ABS BLEEDING, TPS, SAS, TPMS, DPF, INJECTOR, BRT, CVT, GEARLEARN, ODOMETER, PFP, SEATMATCH, AFA, CLUTCH, LANG CHANGE, WINDOWSDOOR, TURBO, HEADLAMP, TRANSMISSION ADAPTION, TCMOIL, AIRBAG RESET, EVAP TEST, CHANGE TIRE SIZE, SUSPENSION, OPDSINIT... | EPB, OIL RESET, ABS BLEEDING, TPS, SAS, TPMS, DPF, INJECTOR, BRT, CVT, GEARLEARN, ODOMETER, PFP, SEATMATCH, AFA, CLUTCH, LANG CHANGE, WINDOWSDOOR, TURBO, HEADLAMP, TRANSMISSION ADAPTION, TCMOIL, AIRBAG RESET, EVAP TEST, CHANGE TIRE SIZE, SUSPENSION, OPDSINIT... |
Advanced TPMS Functions | √ | √ | √ | |||||
> View Details | > View Details | > View Details | > View Details | > View Details | > View Details | > View Details | > View Details |
Notes: Full OBD2/EOBD Functions include Read and Clear Code, I/M Readiness, O2 Sensor, Check Engine Light, Live Data, Freeze Frame Data, DTC definition.
FOXWELL Tool Comparison Chart
prouduct | NT301 | NT530 | NT650 Elite | GT60 | ||||
---|---|---|---|---|---|---|---|---|
Price | $66 | $159Â | $179 | $189 | $299 | $369 | $299 | $759 |
Full OBD2/EOBD Functions | √ | √ | √ | √ | √ | √ | √ | √ |
Works on Brands | Multiple Brands | One Brand, Support Adding Extra Brand | Multiple Brands | Multiple Brands | Multiple Brands | Multiple Brands | Multiple Brands | Multiple Brands |
Works On Eletronic Systems | ---- | All | Â ABS, Airbag | Â Engine, Airbag, ABS, Transmission | All | All | All | All |
Special Functions | NONE | EPB, OIL RESET, ABS BLEEDING, TPS, SAS, TPMS, DPF, INJECTOR, BRT, CVT, GEARLEARN, ODOMETER, PFP, SEATMATCH, AFA, CLUTCH, LANG CHANGE, WINDOWSDOOR, TURBO, HEADLAMP, TRANSMISSION ADAPTION, TCMOIL, AIRBAG RESET, EVAP TEST, CHANGE TIRE SIZE, SUSPENSION, OPDSINIT... | EPB,OIL RESET, ABS BLEEDING, AFA, AIRBAG RESET, BRT, CHANGE TIRE SIZE, CLUTH, CVT, DPF, EVAPTEST, GEAR LEARN, HEADLAMP, INJECTOR, LANG CHANGE, ODOMETER, PFP, SAS, SEATMATCH, TCMOIL, TPS, TRANSMISSION ADAPTION, WINDOWSDOORS | EPB, OIL RESET | EPB, OIL RESET, | AFA, AIRBAG_RESET, ABS BLEEDING, BRT, CHANGE_TIRE_SIZE, CLUTH, CVT, DPF, EPB, EVAPTEST, GEAR_LEARN, HEADLAMP, INJECTOR, LANG_CHANGE, ODOMETER, OIL_RESET, PFP, SAS, SEAT_MATCH, SUSPENSION,T CMOIL,T PMS, TPS, TRANSMISSION_ADAPTION, TURBO, WINDOWSDOOR | EPB,OIL RESET, ABS BLEEDING, AFA, BRT, CLUTH, CVT, DPF, GEAR LEARN, INJECTOR, LANG CHANGE, ODOMETER, PFP, SAS, SEATMATCH, TPS, WINDOWSDOORS | EPB,OIL RESET, ABS BLEEDING, AFA, AIRBAG RESET, BRT, CHANGE TIRE SIZE, CLUTH, CVT, DPF, EGRRESET, EVAPTEST, FUELPRESSURE, GEAR LEARN, GSENSOR, HEADLAMP, INJECTOR, LANG CHANGE, ODOMETER, ODSINIT, OPDSINIT, OSTEST,PFP, POWERBALANCE, SAS, SEATMATCH, SUSPENSION, TCMOIL, TPS, TRANSMISSION ADAPTION, WINDOWSDOORS |
> View Details | > View Details | >Â View Details | --- | --- | --- | > View Details | --- |
Notes: Full OBD2/EOBD Functions include Read and Clear Code, I/M Readiness, O2 Sensor, Check Engine Light, Live Data, Freeze Frame Data, DTC definition.